Commit Graph

25 Commits

Author SHA1 Message Date
905ebb3719 upadte models 2024-03-28 02:25:02 +01:00
0b76b27887 Add makerelease script 2024-03-16 22:56:56 +01:00
062d16f0ea writesetting: Allow use of / 2024-03-16 22:47:34 +01:00
e314382760 Add package count on list cmd 2024-03-16 22:23:39 +01:00
d450bd4280 Add gitea-tag 2024-03-16 22:08:48 +01:00
efb228b665 Add gitea-tag 2024-03-16 21:55:01 +01:00
76940dd883 Add gitea-tag 2024-03-16 21:51:22 +01:00
af6321f364 Add gitea-tag 2024-03-16 21:29:28 +01:00
7a877ca4ae Add gitea-branch 2024-03-16 21:03:29 +01:00
8954617b90 Bug: completion pkgbuilder infos 2024-03-16 20:37:20 +01:00
41734d3cb2 Handle new debug file 2024-03-06 23:24:23 +01:00
77df9b57f8 Remove hyphen in version 2023-07-16 01:57:33 +02:00
028a40ee8c Bug Check update in github-tag and release 2023-01-15 13:25:04 +01:00
808092bfd1 dev 2023-01-14 17:51:25 +01:00
a3a87ffcd9 dev 2023-01-14 16:55:16 +01:00
f1261acd59 dev 2023-01-14 16:53:48 +01:00
7262c8f41e dev 2023-01-14 16:28:45 +01:00
8740df3263 dev 2023-01-14 16:25:05 +01:00
99d4b8c732 dev 2023-01-14 16:21:14 +01:00
80e252f91b dev 2023-01-14 15:56:14 +01:00
4af301a7a2 dev 2023-01-14 15:55:17 +01:00
998913c5a2 dev 2023-01-14 12:57:59 +01:00
0ad6dbf3a9 Second commit 2023-01-14 00:24:36 +01:00
1050702522 First commit 2023-01-13 23:04:14 +01:00
MatMoul
72a691dce0
Initial commit 2023-01-13 22:55:22 +01:00